- Cell Phones 1449
- Desktop 740
- Editors 243
- Education, Science & Engineering 1367
- Games 2840
- Internet 4429
- Multimedia & Graphics 1110
- Office software 722
- PC 473
- Programming 2048
- Security 1190
- Antivirus 308
- Data Recovery 28
- Password Recovery 33
- PC, OS And Network Security 104
- VPN 626
- Others 91
- SEO 294
- Software for Pocket PC 182
- Utilities 1213
Others
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Meshkov K. 1110 | ![]() | 5290 | 15.41 $ | |||
SOFT-PORTAL 15 | 412 | 4 $ | ||||
34 | 14.99 $ | |||||
Best 1 32 | 423 | 4.25 $ | ||||
Best 1 32 | 142 | 4.23 $ | ||||
Best 1 32 | 141 | 4.23 $ | ||||
Best 1 32 | 5 | 7.64 $ | ||||
SOFT-PORTAL 15 | 16792 | 0.50 $ | ||||
SOFT-PORTAL 15 | 14291 | 0.25 $ | ||||
SOFT-PORTAL 15 | >100 | 0.30 $ | ||||
>100 | 0.30 $ | |||||
SOFT-PORTAL 15 | 6862 | 0.80 $ | ||||
AntivirusKupi 1312 | 5257 | 15.41 $ | ||||
SOFT-PORTAL 15 | >100 | 0.30 $ | ||||
Keyshoptop 16 | >100 | 3.09 $ | ||||
>100 | 0.50 $ | |||||
Kseniya* 43 | >100 | 0.25 $ | ||||
SOFT-PORTAL 15 | 3248 | 0.45 $ | ||||
SOFT-PORTAL 15 | 2769 | 0.50 $ | ||||
Kseniya* 43 | >100 | 0.50 $ |
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Meshkov K. 1110 | ![]() | 984 | 14.23 $ | |||
AntivirusKupi 1312 | 1693 | 14.23 $ | ||||
AntivirusKupi 1312 | 1368 | 11.64 $ | ||||
AntivirusKupi 1312 | 635 | 11.52 $ | ||||
AntivirusKupi 1312 | 565 | 12.29 $ | ||||
Miter 92 | 4050 | 6 $ | ||||
![]() | 1361 | 12.82 $ | ||||
Miter 92 | 1233 | 6 $ | ||||
![]() | 1010 | 6.46 $ | ||||
Miter 92 | 983 | 6 $ | ||||
![]() | 627 | 17.09 $ | ||||
![]() | 627 | 19.29 $ | ||||
![]() | 579 | 17.23 $ | ||||
AntivirusKupi 1312 | 441 | 17.46 $ | ||||
![]() | 354 | 19.29 $ | ||||
![]() | 325 | 23.50 $ | ||||
![]() | 240 | 25.76 $ | ||||
![]() | 216 | 37.54 $ | ||||
AntivirusKupi 1312 | 215 | 11.64 $ | ||||
![]() | 148 | 30.94 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1312 | 799 | 1.67 $ | ||||
AntivirusKupi 1312 | 645 | 9.05 $ | ||||
Miter 92 | 4248 | 9 $ | ||||
Miter 92 | 921 | 7 $ | ||||
Miter 92 | 797 | 14 $ | ||||
Miter 92 | 753 | 5 $ | ||||
![]() | 476 | 44.25 $ | ||||
Miter 92 | 446 | 3 $ | ||||
![]() | 181 | 13.53 $ | ||||
![]() | 176 | 12.82 $ | ||||
![]() | 115 | 23.37 $ | ||||
![]() | 98 | 6.34 $ | ||||
![]() | 93 | 10.02 $ | ||||
![]() | 75 | 21.85 $ | ||||
AntivirusKupi 1312 | 72 | 1.28 $ | ||||
Miter 92 | 72 | 60 $ | ||||
![]() | 64 | 13.90 $ | ||||
51 | 9.01 $ | |||||
![]() | 48 | 26.55 $ | ||||
AntivirusKupi 1312 | 45 | 12.93 $ |
ESET NOD32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1312 | 524 | 16.70 $ | ||||
AntivirusKupi 1312 | 477 | 17.99 $ | ||||
Meshkov K. 1110 | ![]() | >100 | 6.46 $ | |||
AntivirusKupi 1312 | 82 | 12.82 $ | ||||
Meshkov K. 1110 | ![]() | 46 | 16.70 $ | |||
AntivirusKupi 1312 | 34 | 12.82 $ | ||||
AntivirusKupi 1312 | 34 | 7.64 $ | ||||
AntivirusKupi 1312 | 19 | 23.17 $ | ||||
AntivirusKupi 1312 | 8 | 19.29 $ | ||||
AntivirusKupi 1312 | 7 | 25.76 $ | ||||
AntivirusKupi 1312 | 5 | 38.71 $ | ||||
18 $ |