- Cards 721
- Games 120284
- Elder Scrolls Online 292
- 4GAME 11
- 7 Days to Die 51
- Age of Conan 1
- Age of Empires 125
- Age of Mythology 9
- Age of Wonders 202
- Aion 33
- ALIEN: Isolation 49
- Aliens vs Predator 20
- Aliens: Colonial Marines 16
- Allods Online 3
- Anno 93
- APB (All Points Bulletin) 2
- ArcheAge 13
- ARK: Survival Evolved 54
- Arma 256
- Armored Warfare: Проект Армата 6
- Assassin's Creed 815
- Banished 8
- Batman: Arkham City 26
- Batman: Arkham Knight 97
- Batman: Arkham Origins 31
- Battle.net 102
- Battlefield 1 65
- Battlefield 3 53
- Battlefield 4 71
- Battlefield Bad Company 2 23
- Battlefield Hardline 23
- Battlefield V 73
- BattleForge 1
- BioShock 127
- Black Desert 60
- Blade and Soul 19
- Bless Online 1
- Borderlands 375
- Brink 6
- Call of Duty: Advanced Warfare 49
- Call Of Duty: Black Ops 204
- Call Of Duty: Ghosts 54
- Call of Duty: Infinite Warfare 49
- Call Of Duty: Modern Warfare 437
- Call of Duty: WWII 48
- Car Mechanic Simulator 103
- Chess The Gathering 2
- Chivalry 43
- Cities: Skylines 548
- Clash of Clans 14
- Company of Heroes 168
- Counter-Strike 83
- Crossout 63
- Crusader Kings 194
- Crysis 108
- Cyberpunk 2077 88
- CyKash 1
- Dark Messiah of Might and Magic 1
- Dark Souls 141
- Darksiders II 42
- DayZ 78
- Dead Island 175
- Dead Rising 97
- Dead Space 158
- Demigod 3
- Destiny 2 517
- Deus Ex: Mankind Divided 56
- Devil May Cry 194
- Diablo 3 82
- Dirt 139
- Dishonored 113
- Divinity 106
- Don't Starve 119
- Doom 214
- Dota 2 296
- Dragon Age 78
- Dying Light 384
- EA Game Cards (EA Cash Cards) 3
- EA Play/Origin 93
- East India Company 6
- Eets 2
- Elden Ring 70
- Elder Scrolls V: Skyrim 132
- Elite: Dangerous 75
- Enclave 8
- Endless Legend 4
- Escape from Tarkov 25
- Euro Truck Simulator 393
- Eve Online 38
- Evolve 3
- Fallen Earth 1
- Fallout 307
- Far Cry 508
- Farming Simulator 158
- FEAR 50
- FIFA 418
- Final Fantasy 181
- Firewatch 6
- Football Manager 51
- For Honor 126
- Forgotten Dimensions 7
- Formula 1 (F1) 117
- Fortnite 805
- Forza 417
- Galactic Manager 6
- Garry's Mod 25
- Ghost Recon 181
- Grand Theft Auto (GTA) 389
- Grid 86
- GUACAMELEE 5
- Guild Wars 2 65
- H1Z1 15
- Half-Life 59
- Hearthstone: Heroes of Warcraft 68
- Heroes of the Storm 18
- Hitman 2016 35
- Hitman Absolution 33
- Homefront: The Revolution 44
- Hunt: Showdown 330
- Hurtworld 8
- Injustice 83
- Insurgency 109
- Just Cause 2 17
- Just Cause 3 59
- Killing Floor 117
- Kingdom Come: Deliverance 88
- Knights and Merchants 7
- Knockout City 3
- League of Legends 94
- Left 4 Dead 2 20
- LEGO 664
- Lineage II 65
- Lord of the Rings Online 4
- Lords Of The Fallen 40
- Lost Planet 3 13
- Mad Max 52
- Mafia 191
- Magicka 108
- Mass Effect 87
- Max Payne 3 34
- Medal of Honor 11
- Metal Gear Solid 114
- Metro 266
- Middle-earth: Shadow of Mordor 62
- Middle-earth: Shadow of War 56
- Might & Magic: Heroes 49
- Minecraft 265
- Monster Hunter 156
- Mortal Kombat 351
- Mortal Online 1
- Mount & Blade 108
- Murdered: Soul Suspect 23
- NBA 2K 133
- Need For Speed 219
- NHL 61
- Nidhogg 1
- Nintendo 318
- No Man's Sky 44
- Overwatch 97
- Path of Exile 51
- Payday 2 217
- Perfect World 10
- Perpetuum Online 1
- Planetary Annihilation 2
- Plants vs Zombies 74
- PLAYERUNKNOWN'S BATTLEGROUNDS 155
- Playstation Network 1084
- Portal 2 17
- Prison Architect 55
- Pro Evolution Soccer 22
- Project CARS 84
- Prototype 53
- R2 Online 4
- RAGE 50
- Ragnarok Online 4
- Rainbow Six 186
- Red Dead Redemption 2 192
- Red Orchestra 2 24
- Resident Evil 832
- RIFT 3
- Risen 3 22
- Rocket League 56
- Rust 86
- Ryse: Son of Rome 21
- S.T.A.L.K.E.R 74
- Sacred 3 25
- Saints Row 172
- Secret World 8
- Serious Sam 3: BFE 34
- Sid Meier's Civilization 283
- SimCity 22
- Sleeping Dogs 44
- Sniper Elite 151
- South Park 76
- Space Engineers 39
- Space Rangers HD 7
- Spintires 48
- Splinter Cell 40
- Star Trek Online 5
- Star Wars Battlefront 74
- Star Wars: The Old Republic 17
- StarCraft II 23
- State of Decay 47
- Steam Trading Cards 15
- Steam Wallet 698
- Stronghold Crusader 2 38
- Stronghold Kingdoms 8
- Syndicate 1
- Team Fortress 2 13
- Tera Online 10
- Terraria 42
- The Binding of Isaac: Rebirth 30
- The Crew 107
- The Division 221
- The Evil Within 66
- The Forest 55
- The Long Dark 45
- The Sims 627
- The Vanishing of Ethan Carter 12
- Thief 31
- Titanfall 43
- Tomb Raider 191
- Torchlight 54
- Total Control 81
- Total War 572
- Trainz Simulator 21
- Tropico 186
- Unreal Tournament 13
- V okope 2
- Valiant Hearts: The Great War 22
- Walking Dead 131
- Warface 282
- Wargame 19
- Warhammer 40,000 470
- Warhammer Online 2
- Warhammer: End Times - Vermintide 160
- Wasteland 72
- Watch Dogs 247
- Windows Store 3
- Witcher 137
- Wolfenstein 155
- World of Tanks 252
- World of Warcraft 495
- World of Warplanes 2
- World of Warships 65
- Worms 176
- X Rebirth 18
- Xbox LIVE (Microsoft Points) 898
- XBOX: random 8
- XCOM 187
- Miscellaneous 90548
- Desura: random 3
- Steam Random Keys 234
- Internet Providers 118
- IP Telephony 55
- Mobile Telephony 55
- Payment systems 1
- Satellite TV 23
Assassin’s Creed Valhalla
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamesSales 3339 | 116 | 8.52 $ | ||||
LMAO_94 6387 | 329 | 9.38 $ | ||||
LMAO_94 6387 | 611 | 10.63 $ | ||||
LMAO_94 6387 | 477 | 16.88 $ | ||||
GamesSales 3339 | 65 | 10.11 $ | ||||
mrakk 7389 | ![]() | 108 | 8.52 $ | |||
XboxCodeShop 610 | 668 | 8.49 $ | ||||
games4sale 1811 | 1148 | 7.56 $ | ||||
GamesSales 3339 | 168 | 12.96 $ | ||||
LMAO_94 6387 | 121 | 15.63 $ | ||||
XboxCodeShop 610 | 59 | 12.99 $ | ||||
swen99 561 | 16 | 22.79 $ | ||||
mrakk 7389 | ![]() | 161 | 24.21 $ | |||
LMAO_94 6387 | 313 | 20.75 $ | ||||
GamesSales 3339 | 192 | 7.59 $ | ||||
XboxCodeShop 610 | 67 | 20.24 $ | ||||
XboxCodeShop 610 | 38 | 6.24 $ | ||||
TimurArP 613 | 116 | 7.60 $ | ||||
GamesSales 3339 | 58 | 12.96 $ | ||||
SOFT_OPTOM 1178 | 0 | 18.15 $ |
Assassin's Creed IV: Black Flag
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
XboxCodeShop 610 | 308 | 2.24 $ | ||||
GamesSales 3339 | 18 | 2.19 $ | ||||
LMAO_94 6387 | 803 | 3.13 $ | ||||
mrakk 7389 | ![]() | 378 | 2.58 $ | |||
forYou97 8009 | 883 | 2.49 $ | ||||
SOFT_OPTOM 1178 | 2.78 $ | |||||
GamesSales 3339 | 152 | 2.26 $ | ||||
GamesSales 3339 | 13 | 2.49 $ | ||||
AMEDIA© 88 | 3339 | 3.28 $ | ||||
CoTHuK 18332 | 2015 | 4.51 $ | ||||
games4sale 1811 | 1890 | 1.96 $ | ||||
SOFT-KLUB 1258 | 1345 | 3.68 $ | ||||
Buy-n-Play 1199 | 732 | 2.52 $ | ||||
KomolovA 3082 | 574 | 3.12 $ | ||||
NeMeNi 2054 | 448 | 2.39 $ | ||||
ashaserv 38 | 413 | 89 $ | ||||
GK_online 46 | 272 | 8.16 $ | ||||
KomolovA 3082 | 266 | 3.12 $ | ||||
All for Gamers 9841 | 260 | 2.36 $ | ||||
StasAlex 4153 | 182 | 4 $ |
Assassin’s Creed Odyssey
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamesSales 3339 | 57 | 3.59 $ | ||||
GamesSales 3339 | 66 | 8.44 $ | ||||
XboxCodeShop 610 | 218 | 8.49 $ | ||||
XboxCodeShop 610 | 325 | 3.74 $ | ||||
GamesSales 3339 | 1 | 6.32 $ | ||||
mrakk 7389 | ![]() | 4 | 7.28 $ | |||
SOFT_OPTOM 1178 | 0 | 25.14 $ | ||||
SOFT_OPTOM 1178 | 0 | 3.77 $ | ||||
GamesSales 3339 | 6 | 18.51 $ | ||||
GamesSales 3339 | 77 | 8.02 $ | ||||
GamesSales 3339 | 1 | 8.15 $ | ||||
GamesSales 3339 | 0 | 16.48 $ | ||||
SOFT-KLUB 1258 | 657 | 10.44 $ | ||||
IgorDeRish 854 | 426 | 11.49 $ | ||||
LMAO_94 6387 | 404 | 9.38 $ | ||||
games4sale 1811 | 361 | 5.39 $ | ||||
mrakk 7389 | ![]() | 314 | 16.17 $ | |||
KomolovA 3082 | 314 | 6.87 $ | ||||
Xboxbel 843 | 295 | 8.53 $ | ||||
NeMeNi 2054 | 277 | 3.60 $ |
Assassin’s Creed Origins
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamesSales 3339 | 44 | 3.70 $ | ||||
XboxCodeShop 610 | 76 | 8.62 $ | ||||
XboxCodeShop 610 | 92 | 3.74 $ | ||||
GamesSales 3339 | 7 | 6.02 $ | ||||
LMAO_94 6387 | 184 | 8.75 $ | ||||
GamesSales 3339 | 38 | 8.60 $ | ||||
SOFT_OPTOM 1178 | 0 | 25.14 $ | ||||
LMAO_94 6387 | 68 | 8.13 $ | ||||
GamesSales 3339 | 5 | 6.86 $ | ||||
GamesSales 3339 | 0 | 4.64 $ | ||||
0 | 45.14 $ | |||||
NeMeNi 2054 | 268 | 9.59 $ | ||||
games4sale 1811 | 214 | 3.45 $ | ||||
KomolovA 3082 | 200 | 6.24 $ | ||||
KomolovA 3082 | 185 | 11.07 $ | ||||
Genius85 70 | 175 | 7.99 $ | ||||
SteamMarket® 3538 | ![]() | 162 | 12.21 $ | |||
DarkAwe 8085 | ![]() | 140 | 48.30 $ | |||
StasAlex 4153 | 137 | 7 $ | ||||
StasAlex 4153 | 137 | 5 $ |
Assassin's Creed 3
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamesSales 3339 | 80 | 3.04 $ | ||||
mrakk 7389 | ![]() | 62 | 3.61 $ | |||
games4sale 1811 | 59 | 2.76 $ | ||||
XboxCodeShop 610 | 178 | 2.99 $ | ||||
baclandy 47 | 2.83 $ | |||||
SOFT-KLUB 1258 | 203 | 15.98 $ | ||||
LMAO_94 6387 | 142 | 8.75 $ | ||||
NeMeNi 2054 | 101 | 3 $ | ||||
GK_online 46 | 67 | 40.79 $ | ||||
StasAlex 4153 | 56 | 6 $ | ||||
EvgenyStore 331 | 29 | 9.32 $ | ||||
i_like_a_pro 1280 | 27 | 38.71 $ | ||||
TimurArP 613 | 25 | 8 $ | ||||
XBOX_MAGAZIN 314 | 22 | 4.49 $ | ||||
mrakk 7389 | ![]() | 19 | 14.70 $ | |||
Honestmen 156 | 7 | 5.34 $ | ||||
Defik 64 | 7 | 178.05 $ | ||||
Defik 64 | 6 | 400.61 $ | ||||
swen99 561 | 5 | 22.80 $ | ||||
skifchashop 29 | 3 | 250.13 $ |
Assassin’s Creed Rogue
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamesSales 3339 | 78 | 2.97 $ | ||||
mrakk 7389 | ![]() | 92 | 3.09 $ | |||
XboxCodeShop 610 | 161 | 2.97 $ | ||||
baclandy 47 | 2.83 $ | |||||
KomolovA 3082 | 425 | 4.13 $ | ||||
CoTHuK 18332 | 163 | 5.08 $ | ||||
NeMeNi 2054 | 71 | 3 $ | ||||
TimurArP 613 | 68 | 4.93 $ | ||||
LMAO_94 6387 | 60 | 6.25 $ | ||||
StasAlex 4153 | 43 | 5.99 $ | ||||
AlternativA 1071 | 39 | 10.37 $ | ||||
i_like_a_pro 1280 | 36 | 28.17 $ | ||||
Honestmen 156 | 29 | 4.44 $ | ||||
mrakk 7389 | ![]() | 19 | 8.02 $ | |||
AmellKoss™ 1969 | 13 | 6.54 $ | ||||
mmopix 1121 | 11 | 18.32 $ | ||||
Loot888 219 | 10 | 3.75 $ | ||||
mmopix 1121 | 8 | 26.96 $ | ||||
swen99 561 | 8 | 7.87 $ | ||||
IgorDeRish 854 | 7 | 10.34 $ |
Assassin’s Creed Unity
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
mrakk 7389 | ![]() | 5167 | 2.06 $ | |||
GamesSales 3339 | 139 | 1.92 $ | ||||
mrakk 7389 | ![]() | 680 | 10.23 $ | |||
SOFT_OPTOM 1178 | 2.78 $ | |||||
StasAlex 4153 | 5448 | 1.72 $ | ||||
EXCELLENT- SHOP 120 | >1000 | 1.54 $ | ||||
@MediaSoft 514 | 1217 | 14.83 $ | ||||
Buy-n-Play 1199 | 1186 | 1.56 $ | ||||
ND#GAMES 18 | 523 | 2.46 $ | ||||
RandowGMM 800 | 355 | 2.92 $ | ||||
186 | 3.99 $ | |||||
DarkAwe 8085 | ![]() | 167 | 25.77 $ | |||
mmopix 1121 | 103 | 27.60 $ | ||||
Honestmen 156 | 95 | 4.01 $ | ||||
AlternativA 1071 | 75 | 11.86 $ | ||||
MAX GAME 14 | 67 | 3.09 $ | ||||
Fabulou5 350 | 46 | 9.97 $ | ||||
ihuggies 18 | 45 | 5.39 $ | ||||
kostet624 943 | 24 | 1.41 $ | ||||
Fabulou5 350 | 23 | 2.04 $ |
Assassin’s Creed Syndicate
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
RPG-MARKET 5357 | 10.85 $ | |||||
mrakk 7389 | ![]() | 214 | 9.49 $ | |||
SOFT_OPTOM 1178 | 2.78 $ | |||||
mrakk 7389 | ![]() | 37 | 19.45 $ | |||
GamesSales 3339 | 34 | 4.02 $ | ||||
StasAlex 4153 | 231 | 5 $ | ||||
SteamMarket® 3538 | ![]() | 131 | 11.44 $ | |||
KomolovA 3082 | 122 | 6.24 $ | ||||
SOFT-KLUB 1258 | 78 | 8.60 $ | ||||
askinn 86 | 60 | 3.83 $ | ||||
TimurArP 613 | 58 | 4.23 $ | ||||
games4sale 1811 | 46 | 5.40 $ | ||||
i_like_a_pro 1280 | 37 | 64.24 $ | ||||
GamesSales 3339 | 31 | 3.45 $ | ||||
EvgenyStore 331 | 30 | 8.39 $ | ||||
EvgenyStore 331 | 29 | 3.57 $ | ||||
TNTBOX 14 | 26 | 4.17 $ | ||||
AlternativA 1071 | 24 | 10.37 $ | ||||
Fabulou5 350 | 18 | 9.50 $ | ||||
TimurArP 613 | 17 | 6.54 $ |
Assassin's Creed: Revelations
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamesSales 3339 | 89 | 4.71 $ | ||||
LMAO_94 6387 | 266 | 5 $ | ||||
@MediaSoft 514 | 506 | 12.97 $ | ||||
KomolovA 3082 | 297 | 6.24 $ | ||||
GK_online 46 | 58 | 26.10 $ | ||||
AlternativA 1071 | 48 | 10.22 $ | ||||
i_like_a_pro 1280 | 25 | 19.61 $ | ||||
Play-Easy 556 | 16 | 10.23 $ | ||||
i_like_a_pro 1280 | 14 | 14.67 $ | ||||
swen99 561 | 7 | 9.91 $ | ||||
Defik 64 | 6 | 53.40 $ | ||||
Defik 64 | 5 | 30.26 $ | ||||
swen99 561 | 3 | 22.80 $ | ||||
xHEAT 786 | 2 | 5.35 $ | ||||
SOFT_OPTOM 1178 | 0 | 9.20 $ | ||||
swen99 561 | 0 | 9.12 $ | ||||
cnsell 317 | 0 | 6.49 $ | ||||
Dani Filth 28 | 0 | 3.54 $ | ||||
ihuggies 18 | 0 | 11.50 $ |
Assassin's Creed 2
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
XboxCodeShop 610 | 272 | 4.99 $ | ||||
422 | 7.50 $ | |||||
DarkAwe 8085 | ![]() | 392 | 8.58 $ | |||
@MediaSoft 514 | 351 | 11.12 $ | ||||
NeMeNi 2054 | 255 | 5.28 $ | ||||
AlternativA 1071 | 218 | 5.77 $ | ||||
CoTHuK 18332 | 207 | 9.60 $ | ||||
All for Gamers 9841 | 147 | 5.33 $ | ||||
mrakk 7389 | ![]() | 56 | 10.29 $ | |||
TimurArP 613 | 32 | 5.60 $ | ||||
mrakk 7389 | ![]() | 30 | 5.74 $ | |||
Play-Easy 556 | 26 | 7.85 $ | ||||
20 | 4.70 $ | |||||
ihuggies 18 | 14 | 10.60 $ | ||||
EvgenyStore 331 | 8 | 8.39 $ | ||||
Defik 64 | 6 | 53.40 $ | ||||
xHEAT 786 | 4 | 6.39 $ | ||||
matiex store 43 | 4 | 25 $ | ||||
swen99 561 | 1 | 5.31 $ | ||||
Дечима 29 | 1 | 8.22 $ |
Assassin’s Creed Liberation HD
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AMEDIA© 88 | 1318 | 2.73 $ | ||||
Buy-n-Play 1199 | 59 | 4.20 $ | ||||
Gtstore 11 | 34 | 3.10 $ | ||||
SOFT-KLUB 1258 | 25 | 5.61 $ | ||||
SteamRocket 18 | 16 | 4.56 $ | ||||
AlternativA 1071 | 10 | 2.80 $ | ||||
Defik 64 | 0 | 53.40 $ |
Assassin's Creed: Brotherhood of Blood
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
@MediaSoft 514 | 634 | 9.25 $ | ||||
SOFT-KLUB 1258 | 174 | 5.52 $ | ||||
AlternativA 1071 | 66 | 7.40 $ | ||||
i_like_a_pro 1280 | 24 | 18.79 $ | ||||
IgorDeRish 854 | 17 | 12.64 $ | ||||
Defik 64 | 8 | 35.60 $ | ||||
swen99 561 | 6 | 6.53 $ | ||||
dem_saturn 41 | 5 | 6.38 $ | ||||
HEIDGames 171 | 3 | 12.98 $ | ||||
swen99 561 | 2 | 14.82 $ | ||||
DIego96rus 136 | 0 | 24.89 $ | ||||
0 | 15.30 $ |