Games \ Fortnite
Developers: Epic Games, People Can Fly
Publishers: Epic Games, Gearbox PublishingGenre: battle royale
Release date: 25.07.2017
Last sale: 2 min ago
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
skymannn 2273 | 15573 | 2.50 $ | |||
forYou97 8656 | 33795 | 2.50 $ | |||
All for Gamers 14736 | 19923 | 2.41 $ | |||
42SHOP 849 | 7920 | 2.50 $ | |||
fursov.me 1877 | 1731 | 2.02 $ | |||
WithMmo 936 | 5488 | 2.39 $ | |||
forYou97 8656 | 4016 | 1.11 $ | |||
MonexStore 357 | 2934 | 2.91 $ | |||
Taxahansolo 59 | 835 | 2.32 $ | |||
skymannn 2273 | 11037 | 5.50 $ | |||
SOFT_OPTOM 1938 | 1671 | 2.51 $ | |||
fursov.me 1877 | 21 | 4.56 $ | |||
fursov.me 1877 | 62 | 1.10 $ | |||
Digi361 120 | 71 | 1.81 $ | |||
All for Gamers 14736 | 256 | 1.08 $ | |||
skymannn 2273 | 1203 | 1.11 $ | |||
All for Gamers 14736 | 4465 | 4.42 $ | |||
skymannn 2273 | 66 | 20 $ | |||
forYou97 8656 | 150 | 1.90 $ | |||
forSOT 732 | 21 | 1.81 $ |
In-Game Currency: V-Bucks
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KUPIKOD 3324 | 397 | 10.06 $ | |||
CRIOX-SALES 307 | 131 | 1.20 $ | |||
OneWe 539 | 513 | 3.21 $ | |||
forSOT 732 | 2299 | 2.68 $ | |||
Igromagaz 21024 | 1300 | 9.49 $ | |||
skymannn 2273 | 5 | 89.80 $ | |||
Keys & Soft 7569 | 408 | 12.58 $ | |||
Keys & Soft 7569 | 238 | 49.10 $ | |||
Keys & Soft 7569 | 176 | 31.47 $ | |||
skymannn 2273 | 27 | 9.70 $ | |||
skymannn 2273 | 16 | 24.95 $ | |||
skymannn 2273 | 7 | 38.60 $ | |||
PROMARKET88 3301 | 1777 | 12.40 $ | |||
PROMARKET88 3301 | 96 | 14.90 $ | |||
forYou97 8656 | 4480 | 10.06 $ | |||
Sky_Shop 313 | 1282 | 2.60 $ | |||
forYou97 8656 | 899 | 24.23 $ | |||
forYou97 8656 | 755 | 38.28 $ | |||
Igromagaz 21024 | 701 | 22.99 $ | |||
Igromagaz 21024 | 364 | 35.49 $ |
Weapons & Items
Item name | Seller | Sold | |||
---|---|---|---|---|---|
skymannn 2273 | 17 | 30 $ | |||
YourSoul 818 | 77 | 3.03 $ | |||
MonexStore 357 | 515 | 4.95 $ | |||
skymannn 2273 | 37 | 4.25 $ | |||
forYou97 8656 | 8694 | 4.02 $ | |||
forYou97 8656 | 7003 | 1.51 $ | |||
forYou97 8656 | 6043 | 1.51 $ | |||
forYou97 8656 | 4767 | 3.52 $ | |||
42SHOP 849 | 331 | 2.72 $ | |||
skymannn 2273 | 321 | 4.18 $ | |||
skymannn 2273 | 132 | 3.70 $ | |||
skymannn 2273 | 107 | 2.19 $ | |||
skymannn 2273 | 97 | 4 $ | |||
skymannn 2273 | 48 | 8.16 $ | |||
skymannn 2273 | 33 | 9 $ | |||
skymannn 2273 | 27 | 3.60 $ | |||
skymannn 2273 | 25 | 3.60 $ | |||
skymannn 2273 | 11 | 3.60 $ | |||
OneWe 539 | 7 | 2.87 $ | forYou97 8656 | 6427 | 1.51 $ |
CD-Key
Item name | Seller | Sold | Dzkeys 8 | 1 | 9 $ | EvgenyStore 283 | 0 | 15.97 $ | EvgenyStore 283 | 0 | 15.97 $ | Samaso 0 | 0 | 8.79 $ |
---|
Epic Games Key
Item name | Seller | Sold | TOP CODEs 967 | 10 | 13.80 $ |
---|
Accounts
Item name | Seller | Sold | Solo29 32 | 79 | 18.31 $ | Solo29 32 | 46 | 7.53 $ | 30 | 1.51 $ | Polvla 11 | 22 | 16.11 $ | Solo29 32 | 17 | 8.61 $ | Nerd Shop 11 | 10 | 9 $ | GG.Seller 11 | 8 | 12.08 $ | Nerd Shop 11 | 7 | 49 $ | GG.Seller 11 | 7 | 28.20 $ | Nerd Shop 11 | 6 | 19.80 $ | GG.Seller 11 | 6 | 16.11 $ | GG.Seller 11 | 6 | 8.06 $ | GG.Seller 11 | 5 | 12.08 $ | 5 | 2.01 $ | GG.Seller 11 | 4 | 60.43 $ | GG.Seller 11 | 4 | 40.29 $ | GG.Seller 11 | 4 | 24.17 $ | GG.Seller 11 | 3 | 20.14 $ | GG.Seller 11 | 3 | 20.14 $ | fortncash 455 | 2 | 30.21 $ |
---|
This website has not been approved by Epic Games Inc. and is not affiliated with Epic Games and its Licensors. "Fortine" and its logos are trademarks and/or registered trademarks of Epic Games. All rights reserved. Game content and materials (c) are of Epic Games. All other product, company and brand names, logos and trademarks are property of their respective owners.