- Cards 638
- Games 105244
- Elder Scrolls Online 261
- 4GAME 10
- 7 Days to Die 49
- Age of Conan 1
- Age of Empires 103
- Age of Mythology 9
- Age of Wonders 126
- Aion 34
- ALIEN: Isolation 45
- Aliens vs Predator 19
- Aliens: Colonial Marines 16
- Allods Online 3
- Anno 91
- APB (All Points Bulletin) 2
- ArcheAge 13
- ARK: Survival Evolved 40
- Arma 222
- Armored Warfare: Проект Армата 20
- Assassin's Creed 722
- Banished 8
- Batman: Arkham City 27
- Batman: Arkham Knight 97
- Batman: Arkham Origins 27
- Battle.net 111
- Battlefield 1 59
- Battlefield 3 60
- Battlefield 4 76
- Battlefield Bad Company 2 17
- Battlefield Hardline 27
- Battlefield V 74
- BattleForge 1
- BioShock 123
- Black Desert 44
- Blade and Soul 19
- Bless Online 1
- Borderlands 379
- Brink 7
- Call of Duty: Advanced Warfare 43
- Call Of Duty: Black Ops 186
- Call Of Duty: Ghosts 49
- Call of Duty: Infinite Warfare 42
- Call Of Duty: Modern Warfare 383
- Call of Duty: WWII 53
- Car Mechanic Simulator 106
- Chess The Gathering 2
- Chivalry 42
- Cities: Skylines 459
- Clash of Clans 12
- Company of Heroes 168
- Counter-Strike 91
- Crossout 71
- Crusader Kings 162
- Crysis 107
- Cyberpunk 2077 94
- CyKash 1
- Dark Souls 140
- Darksiders II 43
- DayZ 71
- Dead Island 119
- Dead Rising 100
- Dead Space 164
- Demigod 4
- Destiny 2 496
- Deus Ex: Mankind Divided 44
- Devil May Cry 179
- Diablo 3 66
- Dirt 130
- Dishonored 100
- Divinity 87
- Don't Starve 91
- Doom 184
- Dota 2 365
- Dragon Age 70
- Dying Light 352
- EA Game Cards (EA Cash Cards) 4
- EA Play/Origin 93
- East India Company 5
- Eets 2
- Elden Ring 72
- Elder Scrolls V: Skyrim 132
- Elite: Dangerous 55
- Enclave 8
- Endless Legend 5
- Escape from Tarkov 29
- Euro Truck Simulator 314
- Eve Online 49
- Evolve 3
- Fallen Earth 1
- Fallout 337
- Far Cry 442
- Farming Simulator 136
- FEAR 49
- FIFA 410
- Final Fantasy 171
- Firewatch 5
- Football Manager 41
- For Honor 114
- Forgotten Dimensions 7
- Formula 1 (F1) 112
- Fortnite 841
- Forza 374
- Galactic Manager 6
- Garry's Mod 20
- Ghost Recon 158
- Grand Theft Auto (GTA) 370
- Grid 86
- GUACAMELEE 5
- Guild Wars 2 64
- H1Z1 16
- Half-Life 54
- Hearthstone: Heroes of Warcraft 80
- Heroes of the Storm 19
- Hitman 2016 35
- Hitman Absolution 27
- Homefront: The Revolution 34
- Hunt: Showdown 259
- Hurtworld 8
- Injustice 74
- Insurgency 104
- Just Cause 2 16
- Just Cause 3 58
- Killing Floor 99
- Kingdom Come: Deliverance 82
- Knights and Merchants 6
- Knockout City 3
- League of Legends 89
- Left 4 Dead 2 19
- LEGO 614
- Lineage II 64
- Lord of the Rings Online 4
- Lords Of The Fallen 17
- Lost Planet 3 10
- Mad Max 45
- Mafia 176
- Magicka 103
- Mass Effect 88
- Max Payne 3 32
- Medal of Honor 8
- Metal Gear Solid 109
- Metro 233
- Middle-earth: Shadow of Mordor 58
- Middle-earth: Shadow of War 63
- Might & Magic: Heroes 37
- Minecraft 232
- Monster Hunter 135
- Mortal Kombat 275
- Mortal Online 1
- Mount & Blade 114
- Murdered: Soul Suspect 25
- NBA 2K 110
- Need For Speed 219
- NHL 58
- Nidhogg 1
- Nintendo 304
- No Man's Sky 41
- Overwatch 96
- Path of Exile 45
- Payday 2 216
- Perfect World 10
- Perpetuum Online 1
- Planetary Annihilation 2
- Plants vs Zombies 61
- PLAYERUNKNOWN'S BATTLEGROUNDS 178
- Playstation Network 1034
- Portal 2 14
- Prison Architect 45
- Pro Evolution Soccer 22
- Project CARS 86
- Prototype 41
- R2 Online 4
- RAGE 44
- Ragnarok Online 4
- Rainbow Six 177
- Red Dead Redemption 2 176
- Red Orchestra 2 21
- Resident Evil 839
- RIFT 2
- Risen 3 25
- Rocket League 41
- Rust 76
- Ryse: Son of Rome 18
- S.T.A.L.K.E.R 90
- Sacred 3 26
- Saints Row 157
- Secret World 8
- Serious Sam 3: BFE 34
- Sid Meier's Civilization 273
- SimCity 18
- Sleeping Dogs 40
- Sniper Elite 142
- South Park 62
- Space Engineers 28
- Space Rangers HD 7
- Spintires 49
- Splinter Cell 39
- Star Trek Online 6
- Star Wars Battlefront 76
- Star Wars: The Old Republic 15
- StarCraft II 24
- State of Decay 40
- Steam Trading Cards 18
- Steam Wallet 755
- Stronghold Crusader 2 39
- Stronghold Kingdoms 9
- Syndicate 1
- Team Fortress 2 15
- Tera Online 10
- Terraria 44
- The Binding of Isaac: Rebirth 23
- The Crew 86
- The Division 178
- The Evil Within 69
- The Forest 56
- The Long Dark 33
- The Sims 500
- The Vanishing of Ethan Carter 12
- Thief 29
- Titanfall 50
- Tomb Raider 146
- Torchlight 45
- Total Control 81
- Total War 564
- Trainz Simulator 21
- Tropico 184
- Unreal Tournament 11
- V okope 2
- Valiant Hearts: The Great War 19
- Walking Dead 131
- Warface 260
- Wargame 18
- Warhammer 40,000 335
- Warhammer Online 2
- Warhammer: End Times - Vermintide 135
- Wasteland 68
- Watch Dogs 234
- Windows Store 8
- Witcher 131
- Wolfenstein 135
- World of Tanks 227
- World of Warcraft 507
- World of Warplanes 3
- World of Warships 73
- Worms 188
- X Rebirth 14
- Xbox LIVE (Microsoft Points) 906
- XBOX: random 7
- XCOM 174
- Miscellaneous 77437
- Desura: random 3
- Steam Random Keys 239
- Internet Providers 116
- IP Telephony 51
- Mobile Telephony 59
- Satellite TV 23
Subscription Аctivation Services
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
CoTHuK 18296 | 35774 | 2.19 $ | ||||
All for Gamers 7679 | 7559 | 0,0799 $ from 4 $ | ||||
Король Подписок 170 | 6 | 2.06 $ -20%2.57 $ | ||||
LMAO_94 5823 | 12755 | 2.32 $ | ||||
All for Gamers 7679 | 3808 | 3.39 $ | ||||
Turkish_Games 862 | >1000 | 0,07 $ from 0.07 $ | ||||
FowGame 920 | 930 | 0,09 $ from 2.65 $ -1%2.668 $ | ||||
NCKservice 806 | 5225 | 4.95 $ | ||||
AnGenShop 2275 | 6583 | 0,07 $ from 0.06 $ | ||||
AnGenShop 2275 | 2847 | 1.71 $ | ||||
Dropland 210 | 782 | 0,07 $ from 2.59 $ | ||||
StasAlex 4066 | 6845 | 2.19 $ | ||||
StasAlex 4066 | 2741 | 0,09 $ from 4.03 $ | ||||
IZI_Gaming 856 | 72 | 0,09 $ from 0.08 $ | ||||
IZI_Gaming 856 | 279 | 1.99 $ | ||||
Turkish_Games 862 | >100 | 19.49 $ | ||||
biggishop 33 | 20 | 34.95 $ | ||||
MisterHeisenberg 750 | 159 | 6.45 $ | ||||
WithMmo 845 | 255 | 0,09 $ from 4.46 $ | ||||
biggishop 33 | 40 | 4.17 $ |
PlayStation Network (UK)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
YouLucky 1281 | 418 | 66.02 $ | ||||
YouLucky 1281 | 117 | 136.21 $ | ||||
YouLucky 1281 | 34 | 83.23 $ | ||||
YouLucky 1281 | 930 | 26.40 $ | ||||
YouLucky 1281 | 72 | 45.58 $ | ||||
Belconsole 5805 | 1018 | 81.54 $ | ||||
YouLucky 1281 | 5 | 53.36 $ | ||||
Belconsole 5805 | 2271 | 67.51 $ | ||||
YouLucky 1281 | 36 | 59.34 $ | ||||
YouLucky 1281 | 30 | 105.47 $ | ||||
Igromagaz 15915 | 1456 | 57.94 $ | ||||
YouLucky 1281 | 1657 | 13.19 $ | ||||
YouLucky 1281 | 1118 | 19.59 $ | ||||
YouLucky 1281 | 355 | 33.07 $ | ||||
YouLucky 1281 | 277 | 39.32 $ | ||||
YouLucky 1281 | 949 | 6.94 $ | ||||
Igromagaz 15915 | 402 | 92.57 $ | ||||
Belconsole 5805 | 6005 | 13.68 $ | ||||
Igromagaz 15915 | 1756 | 17.19 $ | ||||
Igromagaz 15915 | 332 | 46.84 $ |
PlayStation Network (USA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Keys & Soft 9581 | ![]() | 1739 | 118.97 $ | |||
Keys & Soft 9581 | ![]() | 8324 | 12.33 $ | |||
Keys & Soft 9581 | ![]() | 2456 | 29.30 $ | |||
Keys & Soft 9581 | ![]() | 2098 | 58.59 $ | |||
Keys & Soft 9581 | ![]() | 614 | 70.34 $ | |||
Keys & Soft 9581 | ![]() | 607 | 87.74 $ | |||
Igromagaz 15915 | 3040 | 9.99 $ | ||||
Igromagaz 15915 | 1002 | 46.96 $ | ||||
Igromagaz 15915 | 858 | 23.17 $ | ||||
Igromagaz 15915 | 92 | 59.77 $ | ||||
Igromagaz 15915 | 91 | 73.19 $ | ||||
Igromagaz 15915 | 87 | 71.97 $ | ||||
Belconsole 5805 | 730 | 26.57 $ | ||||
Igromagaz 15915 | 64 | 30.49 $ | ||||
Igromagaz 15915 | 43 | 109.18 $ | ||||
Belconsole 5805 | 3006 | 11.10 $ | ||||
Game_OK 278 | 2205 | 12.24 $ | ||||
Game_OK 278 | 1515 | 30.42 $ | ||||
Game_OK 278 | 1340 | 60.29 $ | ||||
Belconsole 5805 | 719 | 109.83 $ |
Playstation Network (PL)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
SOFT_OPTOM 894 | 958 | 53.07 $ | ||||
Belconsole 5805 | 1758 | 24.90 $ | ||||
SOFT_OPTOM 894 | 345 | 27.92 $ | ||||
Igromagaz 15915 | 1719 | 11.58 $ | ||||
Igromagaz 15915 | 1259 | 16.46 $ | ||||
Igromagaz 15915 | 548 | 5.84 $ | ||||
Igromagaz 15915 | 379 | 8.53 $ | ||||
Belconsole 5805 | 1174 | 36.11 $ | ||||
Igromagaz 15915 | 658 | 3.53 $ | ||||
SOFT_OPTOM 894 | 160 | 39.80 $ | ||||
SOFT_OPTOM 894 | 125 | 20.95 $ | ||||
Belconsole 5805 | 1277 | 49.80 $ | ||||
Belconsole 5805 | 1167 | 12.94 $ | ||||
Belconsole 5805 | 672 | 18.32 $ | ||||
SOFT_OPTOM 894 | 133 | 12.57 $ | ||||
SOFT_OPTOM 894 | 96 | 15.07 $ | ||||
SOFT_OPTOM 894 | 32 | 34.91 $ | ||||
SOFT_OPTOM 894 | 21 | 28.62 $ | ||||
SOFT_OPTOM 894 | 15 | 76.81 $ | ||||
KEYBD 1974 | 23 | 35.03 $ |
PlayStation Network (Other Countries)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3815 | 101 | 7.90 $ | ||||
SpazmShop 323 | 47 | 0,09 $ from 3.47 $ | ||||
dany0992 58 | 48 | 27 $ | ||||
1 | 2.21 $ | |||||
Versus Store 32 | 118 | 1.99 $ | ||||
The Nikoo 53 | 44 | 4 $ | ||||
FlourishMGZN 14 | 42 | 0,04 $ from 3.88 $ | ||||
StorEla 9 | 31 | 2.65 $ | ||||
PROMARKET88 3815 | 25 | 13.49 $ | ||||
RandowGMM 794 | 21 | 29.61 $ | ||||
PROMARKET88 3815 | 12 | 11.49 $ | ||||
CaSH02081988 22 | 12 | 6.80 $ | ||||
CaSH02081988 22 | 8 | 6.12 $ | ||||
GamerZ_ 1188 | 5 | 9.92 $ | ||||
5 | 6.47 $ | |||||
kostet624 873 | 3 | 7.75 $ | ||||
HOLY KEYS 1178 | 2 | 51.22 $ | ||||
dany0992 58 | 2 | 3.40 $ | ||||
dany0992 58 | 2 | 59 $ | ||||
PROMARKET88 3815 | 1 | 17.96 $ |
PlayStation Network (RUS)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
MagicCodes 3745 | ![]() | 131 | 56.89 $ | |||
persme 40 | 170 | 55.03 $ | ||||
Belconsole 5805 | 428 | 45.83 $ | ||||
Belconsole 5805 | 813 | 47.93 $ | ||||
mrakk 7209 | ![]() | 2806 | 145 $ | |||
Belconsole 5805 | 2382 | 123.78 $ | ||||
mrakk 7209 | ![]() | 1675 | 59.99 $ | |||
SOFT-KLUB 1234 | 1617 | 36.43 $ | ||||
Belconsole 5805 | 1074 | 25.80 $ | ||||
mrakk 7209 | ![]() | 909 | 120 $ | |||
Banderos111 275 | 555 | 50.29 $ | ||||
Banderos111 275 | 474 | 109.72 $ | ||||
Belconsole 5805 | 405 | 120.81 $ | ||||
SOFT-KLUB 1234 | 346 | 32.96 $ | ||||
SOFT-KLUB 1234 | 303 | 18.39 $ | ||||
Banderos111 275 | 303 | 40.49 $ | ||||
Banderos111 275 | 296 | 69.23 $ | ||||
Banderos111 275 | 292 | 26.12 $ | ||||
Buy-n-Play 1178 | 246 | 84 $ | ||||
Banderos111 275 | 174 | 111.03 $ |
Playstation Network (EU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3815 | 2 | 33.90 $ | ||||
PROMARKET88 3815 | 5 | 33.90 $ | ||||
PROMARKET88 3815 | 1 | 33.90 $ | ||||
PROMARKET88 3815 | 1 | 33.90 $ | ||||
KEYBD 1974 | 1 | 13.64 $ | ||||
PROMARKET88 3815 | 0 | 33.90 $ | ||||
PROMARKET88 3815 | 0 | 33.90 $ | ||||
PROMARKET88 3815 | 0 | 33.90 $ | ||||
KEYBD 1974 | 0 | 28.08 $ | ||||
VIAGAMES 535 | 0 | 6.46 $ | ||||
GreatShop 96 | 0 | 104.62 $ | ||||
GreatShop 96 | 0 | 38.33 $ | ||||
GreatShop 96 | 0 | 57.75 $ | ||||
GreatShop 96 | 0 | 62.79 $ | ||||
GreatShop 96 | 0 | 66.19 $ | ||||
GreatShop 96 | 0 | 57.27 $ | ||||
GreatShop 96 | 0 | 59.29 $ | ||||
GreatShop 96 | 0 | 50.10 $ | ||||
GreatShop 96 | 0 | 45.85 $ | ||||
GreatShop 96 | 0 | 59.94 $ |
Playstation Network (DE)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3815 | 5 | 33.90 $ | ||||
HOLY KEYS 1178 | 37 | 9.96 $ | ||||
GameOkey 351 | 18 | 12.99 $ | ||||
VIAGAMES 535 | 12 | 12.97 $ | ||||
GameOkey 351 | 6 | 64.99 $ | ||||
VIAGAMES 535 | 5 | 126.56 $ | ||||
VIAGAMES 535 | 4 | 63.24 $ | ||||
KEYBD 1974 | 3 | 6.82 $ | ||||
GameOkey 351 | 3 | 38.99 $ | ||||
GameOkey 351 | 3 | 32.49 $ | ||||
skymannn 2054 | 1 | 13.81 $ | ||||
GameOkey 351 | 1 | 51.99 $ | ||||
skymannn 2054 | 0 | 119.63 $ | ||||
skymannn 2054 | 0 | 97.37 $ | ||||
skymannn 2054 | 0 | 69.13 $ | ||||
skymannn 2054 | 0 | 55.32 $ | ||||
skymannn 2054 | 0 | 46.02 $ | ||||
skymannn 2054 | 0 | 41.20 $ | ||||
skymannn 2054 | 0 | 34.35 $ | ||||
skymannn 2054 | 0 | 27.50 $ |
Playstation Network (AU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3815 | 26 | 30.49 $ | ||||
VIAGAMES 535 | 0 | 6.68 $ | ||||
VIAGAMES 535 | 0 | 13.49 $ | ||||
Hann 22 | 0 | 17.61 $ |
PlayStation Network (FIN)
PlayStation Network (UA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 5805 | 435 | 26.57 $ | ||||
GetSocial 129 | 204 | 99.99 $ | ||||
Mocart7 24 | 118 | 25.74 $ | ||||
GameOkey 351 | 104 | 69.99 $ | ||||
fortncash 516 | 38 | 33.99 $ | ||||
Play_Has_Limits 239 | 27 | 3.71 $ | ||||
PlanetCards 521 | 11 | 23,94 $ from 23.94 $ | ||||
dany0992 58 | 8 | 10 $ | ||||
PlanetCards 521 | 6 | 53,94 $ from 53.94 $ | ||||
Mocart7 24 | 2 | 58.07 $ | ||||
kostet624 873 | 0 | 2.64 $ | ||||
ProGameKey 249 | 0 | 0,06 $ from 53.35 $ |