- Cards 788
- Games 151673
- Elder Scrolls Online 292
- 477
- 501
- 4GAME 10
- 7 Days to Die 60
- Age of Conan 1
- Age of Empires 156
- Age of Mythology 12
- Age of Wonders 186
- Aion 31
- ALIEN: Isolation 48
- Aliens vs Predator 23
- Aliens: Colonial Marines 18
- Allods Online 4
- Anno 151
- APB (All Points Bulletin) 3
- ArcheAge 10
- ARK: Survival Evolved 69
- Arma 318
- Armored Warfare: Проект Армата 24
- Assassin's Creed 999
- Baldur's Gate 3 73
- Banished 8
- Batman: Arkham City 26
- Batman: Arkham Knight 112
- Batman: Arkham Origins 32
- Battle.net 111
- Battlefield 1 84
- Battlefield 3 60
- Battlefield 4 103
- Battlefield Bad Company 2 20
- Battlefield Hardline 28
- Battlefield V 93
- BattleForge 1
- BioShock 129
- BioWare Points 1
- Black Desert 90
- Blade and Soul 20
- Bless Online 1
- Borderlands 460
- Brink 6
- Call of Duty: Advanced Warfare 52
- Call Of Duty: Black Ops 270
- Call Of Duty: Ghosts 67
- Call of Duty: Infinite Warfare 65
- Call Of Duty: Modern Warfare 608
- Call of Duty: WWII 54
- Car Mechanic Simulator 174
- Champions Online 1
- Chess The Gathering 2
- Chivalry 48
- Cities: Skylines 696
- Clash of Clans 30
- Company of Heroes 166
- Counter-Strike 74
- Crossout 59
- Crusader Kings 205
- Crysis 133
- Cyberpunk 2077 157
- CyKash 1
- Dark Messiah of Might and Magic 3
- Dark Souls 187
- Darksiders II 41
- DayZ 91
- Dead Island 211
- Dead Rising 97
- Dead Space 187
- Demigod 4
- Destiny 2 524
- Deus Ex: Human Revolution 18
- Deus Ex: Mankind Divided 77
- Devil May Cry 212
- Diablo 3 89
- Dirt 136
- Dishonored 116
- Divinity 114
- Don't Starve 173
- Doom 263
- Dota 2 547
- Dragon Age 104
- Dying Light 425
- EA Game Cards (EA Cash Cards) 2
- EA Play/Origin 73
- East India Company 7
- Eets 2
- Elden Ring 101
- Elder Scrolls V: Skyrim 140
- Elite: Dangerous 78
- Enclave 9
- Endless Legend 4
- Escape from Tarkov 41
- Euro Truck Simulator 544
- Eve Online 52
- Evolve 4
- Fallen Earth 1
- Fallout 357
- Far Cry 702
- Farming Simulator 167
- FEAR 43
- Final Fantasy 224
- Firewatch 11
- Football Manager 52
- For Honor 164
- Forgotten Dimensions 7
- Formula 1 (F1) 129
- Fortnite 920
- Forza 644
- Galactic Manager 6
- Garry's Mod 32
- Ghost Recon 204
- Grand Theft Auto (GTA) 432
- Grid 91
- GUACAMELEE 10
- Guild Wars 2 69
- H1Z1 14
- Half-Life 78
- Hearthstone: Heroes of Warcraft 62
- Heroes of the Storm 18
- Hitman 2016 33
- Hitman Absolution 30
- Homefront: The Revolution 60
- Hunt: Showdown 430
- Hurtworld 7
- Injustice 102
- Insurgency 154
- Just Cause 2 19
- Just Cause 3 59
- Killing Floor 160
- Kingdom Come: Deliverance 99
- Knights and Merchants 6
- Knockout City 3
- League of Legends 91
- Left 4 Dead 2 26
- LEGO 752
- Lineage II 60
- Lord of the Rings Online 4
- Lords Of The Fallen 57
- Lost Planet 3 16
- Mad Max 54
- Mafia 198
- Magicka 90
- Mass Effect 123
- Max Payne 3 30
- Medal of Honor 11
- Metal Gear Solid 102
- Metro 301
- Middle-earth: Shadow of Mordor 61
- Middle-earth: Shadow of War 65
- Might & Magic: Heroes 65
- Minecraft 287
- Monster Hunter 164
- Mortal Kombat 481
- Mortal Online 2
- Mount & Blade 125
- Murdered: Soul Suspect 29
- NBA 2K 179
- Need For Speed 330
- NHL 73
- Nidhogg 1
- Nintendo 346
- No Man's Sky 47
- Overwatch 122
- Path of Exile 41
- Perfect World 9
- Perpetuum Online 1
- Planetary Annihilation 1
- Plants vs Zombies 87
- PLAYERUNKNOWN'S BATTLEGROUNDS 165
- Playstation Network 1018
- Portal 2 25
- Prison Architect 50
- Pro Evolution Soccer 17
- Project CARS 78
- Prototype 52
- R2 Online 4
- RAGE 56
- Ragnarok Online 4
- Rainbow Six 226
- Red Dead Redemption 2 261
- Red Orchestra 2 22
- Resident Evil 874
- RIFT 3
- Risen 3 23
- Rocket League 53
- Rust 129
- Ryse: Son of Rome 22
- S.T.A.L.K.E.R 101
- Sacred 3 23
- Saints Row 180
- Secret World 8
- Serious Sam 3: BFE 30
- Sid Meier's Civilization 284
- SimCity 21
- Sleeping Dogs 45
- Sniper Elite 195
- South Park 90
- Space Engineers 65
- Space Rangers HD 6
- Spintires 35
- Splinter Cell 39
- Star Trek Online 15
- Star Wars Battlefront 86
- Star Wars Galaxies 2
- Star Wars: The Old Republic 17
- StarCraft II 39
- State of Decay 59
- Steam Trading Cards 14
- Steam Wallet 588
- Stronghold Crusader 2 43
- Stronghold Kingdoms 9
- Syndicate 1
- Team Fortress 2 17
- Tera Online 9
- Terraria 65
- The Binding of Isaac: Rebirth 40
- The Crew 155
- The Division 233
- The Evil Within 83
- The Forest 62
- The Long Dark 49
- The Sims 691
- The Vanishing of Ethan Carter 13
- Thief 39
- Titanfall 64
- Tomb Raider 214
- Torchlight 62
- Total Control 82
- Total War 716
- Trainz Simulator 22
- Tropico 193
- Unreal Tournament 13
- V okope 2
- Valiant Hearts: The Great War 26
- Walking Dead 115
- Warface 274
- Wargame 20
- Warhammer 40,000 540
- Warhammer Online 2
- Warhammer: End Times - Vermintide 183
- Wasteland 66
- Watch Dogs 287
- Windows Store 8
- Witcher 157
- Wolfenstein 188
- World of Tanks 217
- World of Warcraft 497
- World of Warplanes 2
- World of Warships 64
- Worms 218
- X Rebirth 18
- Xbox LIVE (Microsoft Points) 788
- XCOM 175
- Miscellaneous 117508
- Internet Providers 51
- IP Telephony 50
- Mobile Telephony 52
- Payment systems 2
- Satellite TV 22
Subscription Аctivation Services
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
CoTHuK 17884 | 1814 | 0,06 $ from 0.06 $ | ||||
All for Gamers 14524 | 20390 | 0,05 $ from 0.05 $ | ||||
MisterHeisenberg 1145 | 2873 | 1.24 $ | ||||
Play_Has_Limits 1113 | 983 | 5 $ | ||||
AnGenShop 4559 | 17837 | 0,05 $ from 0.05 $ | ||||
All for Gamers 14524 | 6896 | 2.89 $ | ||||
AnGenShop 4559 | 6590 | 2.99 $ | ||||
CoTHuK 17884 | 53634 | 5.40 $ | ||||
Turkish_Games 1883 | >1000 | 0,06 $ from 0.07 $ | ||||
StasAlex 3745 | 3920 | 0,05 $ from 0.05 $ | ||||
Play_Has_Limits 1113 | 527 | 0,05 $ from 4.26 $ | ||||
SOFT_OPTOM 1805 | 475 | 0,05 $ from 0.05 $ | ||||
PsStore 222 | 468 | 3.67 $ | ||||
All for Gamers 14524 | 43 | 4.03 $ | ||||
biggishop 168 | 274 | 10.14 $ | ||||
FowGame 1263 | 138 | 0,05 $ from 22.90 $ | ||||
FowGame 1263 | 9.70 $ | |||||
MyKEYS 1372 | 1298 | 0,05 $ from 0.04 $ | ||||
MyKEYS 1372 | 180 | 0,05 $ from 0.04 $ | ||||
FowGame 1263 | 1569 | 0,08 $ from 0.08 $ |
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Igromagaz 20976 | 921 | 109.54 $ | ||||
YouLucky 1173 | 984 | 66.25 $ | ||||
YouLucky 1173 | 508 | 133.28 $ | ||||
Belconsole 3807 | 1625 | 114 $ | ||||
Igromagaz 20976 | 2474 | 54.46 $ | ||||
YouLucky 1173 | 2995 | 13 $ | ||||
YouLucky 1173 | 2003 | 19.32 $ | ||||
YouLucky 1173 | 1762 | 25.39 $ | ||||
YouLucky 1173 | 252 | 78.75 $ | ||||
YouLucky 1173 | 165 | 104.09 $ | ||||
YouLucky 1173 | 1911 | 6.41 $ | ||||
YouLucky 1173 | 620 | 32.72 $ | ||||
YouLucky 1173 | 552 | 39.82 $ | ||||
YouLucky 1173 | 249 | 46.39 $ | ||||
YouLucky 1173 | 174 | 53.83 $ | ||||
Belconsole 3807 | 2856 | 57.25 $ | ||||
Belconsole 3807 | 991 | 103.05 $ | ||||
Igromagaz 20976 | 4163 | 10.69 $ | ||||
Igromagaz 20976 | 3277 | 15.88 $ | ||||
Igromagaz 20976 | 2723 | 20.87 $ |
PlayStation Network (USA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
KUPIKOD 2851 | 1431 | 9.31 $ | ||||
Keys & Soft 7957 | ![]() | 2303 | 121.60 $ | |||
Keys & Soft 7957 | ![]() | 891 | 87.97 $ | |||
Belconsole 3807 | 206 | 72.14 $ | ||||
Igromagaz 20976 | 4552 | 9.68 $ | ||||
yacads 13 | 1 | 9.50 $ | ||||
Keys & Soft 7957 | ![]() | 10033 | 12.80 $ | |||
Keys & Soft 7957 | ![]() | 3072 | 29.74 $ | |||
Keys & Soft 7957 | ![]() | 2617 | 62.48 $ | |||
Keys & Soft 7957 | ![]() | 845 | 73.73 $ | |||
Igromagaz 20976 | 1463 | 95.36 $ | ||||
Igromagaz 20976 | 1478 | 47.93 $ | ||||
Igromagaz 20976 | 1354 | 23.45 $ | ||||
Game_OK 324 | 1380 | 65.76 $ | ||||
Belconsole 3807 | 3361 | 9.62 $ | ||||
forYou97 8653 | 1821 | 10.34 $ | ||||
Belconsole 3807 | 1470 | 19.24 $ | ||||
Belconsole 3807 | 831 | 96.18 $ | ||||
Belconsole 3807 | 769 | 24.05 $ | ||||
Belconsole 3807 | 476 | 28.85 $ |
Playstation Network (PL)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Igromagaz 20976 | 5671 | 22.43 $ | ||||
Igromagaz 20976 | 6162 | 44.87 $ | ||||
Belconsole 3807 | 1581 | 32.65 $ | ||||
Igromagaz 20976 | 2129 | 16.31 $ | ||||
RPG-MARKET 6198 | 29 | 22.42 $ | ||||
KEYBD 3026 | 37 | 51.67 $ | ||||
Igromagaz 20976 | 764 | 8.76 $ | ||||
Igromagaz 20976 | 1134 | 6.21 $ | ||||
Belconsole 3807 | 1061 | 16.45 $ | ||||
RPG-MARKET 6198 | 40.27 $ | |||||
Atlantic Shop 262 | 172 | 45.52 $ | ||||
Atlantic Shop 262 | 180 | 99 $ | ||||
Atlantic Shop 262 | 129 | 86 $ | ||||
Atlantic Shop 262 | 105 | 123 $ | ||||
Atlantic Shop 262 | 79 | 63 $ | ||||
Belconsole 3807 | 2520 | 22.81 $ | ||||
Belconsole 3807 | 2105 | 45.64 $ | ||||
Igromagaz 20976 | 1455 | 3.66 $ | ||||
SOFT_OPTOM 1805 | 1466 | 51.74 $ | ||||
SOFT_OPTOM 1805 | 537 | 25.86 $ |
PlayStation Network (RUS)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Meshkov K. 1232 | ![]() | 172 | 36.12 $ | |||
Gabeguru 1956 | 1026 | 88.30 $ | ||||
Gamers4Life 78 | 134 | 34.78 $ | ||||
Gamers4Life 78 | 120 | 111.92 $ | ||||
Gamers4Life 78 | 56 | 28.24 $ | ||||
mrakk 7637 | ![]() | 2818 | 155 $ | |||
mrakk 7637 | ![]() | 1690 | 45.53 $ | |||
Belconsole 3807 | 1539 | 23.90 $ | ||||
mrakk 7637 | ![]() | 1237 | 45.99 $ | |||
GamerZ-KZ 321 | 1032 | 42.99 $ | ||||
Belconsole 3807 | 991 | 35.42 $ | ||||
mrakk 7637 | ![]() | 909 | 117.30 $ | |||
Belconsole 3807 | 630 | 34.23 $ | ||||
Banderos111 200 | 597 | 37.67 $ | ||||
GamerZ-KZ 321 | 509 | 30.68 $ | ||||
SOFT-KLUB 1195 | 491 | 40.58 $ | ||||
Banderos111 200 | 485 | 91.35 $ | ||||
Banderos111 200 | 331 | 53.90 $ | ||||
Banderos111 200 | 308 | 32.11 $ | ||||
Buy-n-Play 1060 | 246 | 84 $ |
PlayStation Network (Other Countries)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3358 | 150 | 7.90 $ | ||||
SpazmShop 275 | 156 | 0,06 $ from 2.15 $ | ||||
GRAND GAMES 38 | 137 | 1.99 $ | ||||
The Nikoo 28 | 44 | 4 $ | ||||
PROMARKET88 3358 | 38 | 13.49 $ | ||||
VIAGAMES 734 | 34 | 5.09 $ | ||||
PROMARKET88 3358 | 30 | 34.90 $ | ||||
PROMARKET88 3358 | 27 | 11.49 $ | ||||
RandowGMM 727 | 24 | 24.93 $ | ||||
mrakk 7637 | ![]() | 23 | 14.17 $ | |||
TiRoLkA 472 | 17 | 2 $ | ||||
VIAGAMES 734 | 13 | 999.99 $ | ||||
13 | 0,06 $ from 0.59 $ | |||||
CaSH02081988 19 | 13 | 15.53 $ | ||||
CaSH02081988 19 | 10 | 12.42 $ | ||||
VIAGAMES 734 | 9 | 11.19 $ | ||||
SpazmShop 275 | 8 | 10.34 $ | ||||
VIAGAMES 734 | 7 | 8.09 $ | ||||
6 | 0,08 $ from 0.08 $ | |||||
PROMARKET88 3358 | 5 | 7.49 $ |
Playstation Network (EU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3358 | 4 | 33.90 $ | ||||
VIAGAMES 734 | 34 | 5.09 $ | ||||
VIAGAMES 734 | 17 | 5.29 $ | ||||
VIAGAMES 734 | 16 | 10.89 $ | ||||
VIAGAMES 734 | 11 | 5.59 $ | ||||
PROMARKET88 3358 | 6 | 33.90 $ | ||||
VIAGAMES 734 | 5 | 9.09 $ | ||||
VIAGAMES 734 | 4 | 7.79 $ | ||||
PROMARKET88 3358 | 2 | 33.90 $ | ||||
PROMARKET88 3358 | 2 | 33.90 $ | ||||
PROMARKET88 3358 | 2 | 33.90 $ | ||||
VIAGAMES 734 | 2 | 999.99 $ | ||||
VIAGAMES 734 | 2 | 21.59 $ | ||||
PROMARKET88 3358 | 1 | 33.90 $ | ||||
PROMARKET88 3358 | 0 | 33.90 $ | ||||
PROMARKET88 3358 | 0 | 33.90 $ | ||||
PROMARKET88 3358 | 0 | 33.90 $ | ||||
PROMARKET88 3358 | 0 | 33.90 $ | ||||
PROMARKET88 3358 | 0 | 33.90 $ | ||||
VIAGAMES 734 | 0 | 23.79 $ |
Playstation Network (DE)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3358 | 10 | 33.90 $ | ||||
skymannn 2292 | 4 | 14.90 $ | ||||
skymannn 2292 | 4 | 8.70 $ | ||||
skymannn 2292 | 3 | 113.80 $ | ||||
skymannn 2292 | 3 | 27.70 $ | ||||
skymannn 2292 | 2 | 34.10 $ | ||||
skymannn 2292 | 1 | 93 $ | ||||
skymannn 2292 | 1 | 53.70 $ | ||||
skymannn 2292 | 0 | 66.60 $ | ||||
skymannn 2292 | 0 | 45 $ | ||||
skymannn 2292 | 0 | 40.50 $ | ||||
skymannn 2292 | 0 | 21.20 $ | ||||
0 | 8 $ | |||||
5G STORE 1 | 0 | 15 $ |
Playstation Network (AU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3358 | 39 | 30.49 $ | ||||
46 | 12 $ | |||||
VIAGAMES 734 | 0 | 5.29 $ | ||||
VIAGAMES 734 | 0 | 10.39 $ | ||||
Hann 34 | 0 | 22 $ | ||||
0 | 30 $ | |||||
0 | 32 $ | |||||
5G STORE 1 | 0 | 12 $ |
PlayStation Network (FIN)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3358 | 6 | 33.90 $ | ||||
5 | 70 $ | |||||
Hann 34 | 0 | 35.34 $ |
PlayStation Network (UA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 3807 | 500 | 23.09 $ | ||||
Mocart7 29 | 23 | 49.56 $ | ||||
kostet624 1175 | 1 | 2.19 $ | ||||
ProGameKey 322 | 1 | 0,05 $ from 46.58 $ |