- Cards 706
- Games 120459
- Elder Scrolls Online 298
- 4GAME 11
- 7 Days to Die 51
- Age of Conan 1
- Age of Empires 127
- Age of Mythology 9
- Age of Wonders 203
- Aion 33
- ALIEN: Isolation 49
- Aliens vs Predator 20
- Aliens: Colonial Marines 16
- Allods Online 3
- Anno 93
- APB (All Points Bulletin) 2
- ArcheAge 13
- ARK: Survival Evolved 55
- Arma 258
- Armored Warfare: Проект Армата 6
- Assassin's Creed 817
- Banished 8
- Batman: Arkham City 26
- Batman: Arkham Knight 100
- Batman: Arkham Origins 31
- Battle.net 90
- Battlefield 1 68
- Battlefield 3 53
- Battlefield 4 72
- Battlefield Bad Company 2 26
- Battlefield Hardline 24
- Battlefield V 75
- BattleForge 1
- BioShock 127
- Black Desert 59
- Blade and Soul 19
- Bless Online 1
- Borderlands 375
- Brink 6
- Call of Duty: Advanced Warfare 49
- Call Of Duty: Black Ops 201
- Call Of Duty: Ghosts 54
- Call of Duty: Infinite Warfare 46
- Call Of Duty: Modern Warfare 437
- Call of Duty: WWII 49
- Car Mechanic Simulator 103
- Chess The Gathering 2
- Chivalry 43
- Cities: Skylines 548
- Clash of Clans 15
- Company of Heroes 168
- Counter-Strike 83
- Crossout 62
- Crusader Kings 194
- Crysis 108
- Cyberpunk 2077 88
- CyKash 1
- Dark Messiah of Might and Magic 1
- Dark Souls 144
- Darksiders II 43
- DayZ 77
- Dead Island 176
- Dead Rising 98
- Dead Space 156
- Demigod 3
- Destiny 2 522
- Deus Ex: Mankind Divided 56
- Devil May Cry 194
- Diablo 3 82
- Dirt 139
- Dishonored 112
- Divinity 101
- Don't Starve 121
- Doom 214
- Dota 2 296
- Dragon Age 79
- Dying Light 383
- EA Game Cards (EA Cash Cards) 3
- EA Play/Origin 95
- East India Company 6
- Eets 2
- Elden Ring 69
- Elder Scrolls V: Skyrim 132
- Elite: Dangerous 76
- Enclave 8
- Endless Legend 4
- Escape from Tarkov 25
- Euro Truck Simulator 393
- Eve Online 39
- Evolve 3
- Fallen Earth 1
- Fallout 315
- Far Cry 508
- Farming Simulator 156
- FEAR 50
- FIFA 418
- Final Fantasy 178
- Firewatch 6
- Football Manager 50
- For Honor 126
- Forgotten Dimensions 7
- Formula 1 (F1) 119
- Fortnite 819
- Forza 418
- Galactic Manager 6
- Garry's Mod 25
- Ghost Recon 181
- Grand Theft Auto (GTA) 381
- Grid 88
- GUACAMELEE 5
- Guild Wars 2 64
- H1Z1 15
- Half-Life 58
- Hearthstone: Heroes of Warcraft 56
- Heroes of the Storm 18
- Hitman 2016 34
- Hitman Absolution 34
- Homefront: The Revolution 44
- Hunt: Showdown 333
- Hurtworld 8
- Injustice 81
- Insurgency 109
- Just Cause 2 17
- Just Cause 3 58
- Killing Floor 118
- Kingdom Come: Deliverance 89
- Knights and Merchants 7
- Knockout City 3
- League of Legends 95
- Left 4 Dead 2 20
- LEGO 669
- Lineage II 65
- Lord of the Rings Online 4
- Lords Of The Fallen 40
- Lost Planet 3 13
- Mad Max 52
- Mafia 189
- Magicka 105
- Mass Effect 88
- Max Payne 3 34
- Medal of Honor 11
- Metal Gear Solid 113
- Metro 269
- Middle-earth: Shadow of Mordor 62
- Middle-earth: Shadow of War 56
- Might & Magic: Heroes 63
- Minecraft 264
- Monster Hunter 154
- Mortal Kombat 346
- Mortal Online 1
- Mount & Blade 106
- Murdered: Soul Suspect 23
- NBA 2K 132
- Need For Speed 222
- NHL 61
- Nidhogg 1
- Nintendo 317
- No Man's Sky 44
- Overwatch 99
- Path of Exile 51
- Payday 2 221
- Perfect World 10
- Perpetuum Online 1
- Planetary Annihilation 2
- Plants vs Zombies 75
- PLAYERUNKNOWN'S BATTLEGROUNDS 155
- Playstation Network 1089
- Portal 2 17
- Prison Architect 54
- Pro Evolution Soccer 22
- Project CARS 85
- Prototype 53
- R2 Online 4
- RAGE 50
- Ragnarok Online 4
- Rainbow Six 185
- Red Dead Redemption 2 193
- Red Orchestra 2 24
- Resident Evil 838
- RIFT 3
- Risen 3 22
- Rocket League 58
- Rust 87
- Ryse: Son of Rome 21
- S.T.A.L.K.E.R 73
- Sacred 3 25
- Saints Row 169
- Secret World 8
- Serious Sam 3: BFE 34
- Sid Meier's Civilization 286
- SimCity 22
- Sleeping Dogs 44
- Sniper Elite 151
- South Park 76
- Space Engineers 40
- Space Rangers HD 7
- Spintires 48
- Splinter Cell 41
- Star Trek Online 5
- Star Wars Battlefront 76
- Star Wars: The Old Republic 17
- StarCraft II 22
- State of Decay 46
- Steam Trading Cards 15
- Steam Wallet 707
- Stronghold Crusader 2 37
- Stronghold Kingdoms 8
- Syndicate 1
- Team Fortress 2 14
- Tera Online 10
- Terraria 43
- The Binding of Isaac: Rebirth 29
- The Crew 108
- The Division 222
- The Evil Within 67
- The Forest 54
- The Long Dark 44
- The Sims 628
- The Vanishing of Ethan Carter 12
- Thief 31
- Titanfall 43
- Tomb Raider 188
- Torchlight 54
- Total Control 81
- Total War 576
- Trainz Simulator 21
- Tropico 186
- Unreal Tournament 13
- V okope 2
- Valiant Hearts: The Great War 21
- Walking Dead 133
- Warface 286
- Wargame 19
- Warhammer 40,000 467
- Warhammer Online 2
- Warhammer: End Times - Vermintide 161
- Wasteland 72
- Watch Dogs 250
- Windows Store 3
- Witcher 139
- Wolfenstein 152
- World of Tanks 252
- World of Warcraft 489
- World of Warplanes 2
- World of Warships 64
- Worms 176
- X Rebirth 18
- Xbox LIVE (Microsoft Points) 906
- XBOX: random 8
- XCOM 186
- Miscellaneous 90655
- Desura: random 3
- Steam Random Keys 237
- Internet Providers 118
- IP Telephony 55
- Mobile Telephony 58
- Payment systems 1
- Satellite TV 23
Euro
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Kingstore98 3634 | 20335 | 30.86 $ | ||||
Nomorefarm 3283 | 7711 | 31.34 $ | ||||
All for Gamers 9940 | 14 | 30.85 $ | ||||
EndGameShop 406 | 2611 | 31.62 $ | ||||
Vanguards 72 | 416 | 31.62 $ | ||||
RPG-MARKET 5391 | 15850 | 41.82 $ | ||||
Igromagaz 18970 | 6502 | 32.99 $ | ||||
mrakk 7424 | ![]() | 6788 | 33.77 $ | |||
Fabulou5 357 | 33 | 32.29 $ | ||||
MoneoGold 392 | 1505 | 30.87 $ | ||||
BEST-PRICE 1115 | 6178 | 31.20 $ | ||||
VictoryStore 42 | 9228 | 30.67 $ | ||||
Fast Market 177 | 6254 | 30.29 $ | ||||
KEYBD 2351 | 2471 | 32.83 $ | ||||
mrakk 7424 | ![]() | 1421 | 34.45 $ | |||
Legendary Games 234 | 1338 | 30.28 $ | ||||
Bestgame01 76 | 1065 | 30.19 $ | ||||
N3V3RMOR3 324 | 996 | 41.46 $ | ||||
GamerZ_ 1490 | 687 | 38.20 $ | ||||
alotkeys 76 | 249 | 30.11 $ |
Expansions
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Kingstore98 3634 | 7298 | 46.60 $ | ||||
Nomorefarm 3283 | 4322 | 46.28 $ | ||||
Kingstore98 3634 | 1492 | 84.67 $ | ||||
Kingstore98 3634 | 663 | 64.39 $ | ||||
EndGameShop 406 | 707 | 45.42 $ | ||||
Kingstore98 3634 | 519 | 48.50 $ | ||||
Fabulou5 357 | 31 | 44.31 $ | ||||
Nomorefarm 3283 | 881 | 83.47 $ | ||||
Nomorefarm 3283 | 368 | 49.26 $ | ||||
Nomorefarm 3283 | 353 | 64.06 $ | ||||
Nomorefarm 3283 | 202 | 79.12 $ | ||||
mrakk 7424 | ![]() | 181 | 44.13 $ | |||
mrakk 7424 | ![]() | 23 | 81.59 $ | |||
Fabulou5 357 | 12 | 80.97 $ | ||||
Fabulou5 357 | 7 | 63.46 $ | ||||
EndGameShop 406 | 128 | 86.80 $ | ||||
mrakk 7424 | ![]() | 27 | 62.46 $ | |||
EndGameShop 406 | 26 | 49.29 $ | ||||
EndGameShop 406 | 15 | 63.55 $ | ||||
EndGameShop 406 | 5 | 77.35 $ |
US
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Nomorefarm 3283 | 374 | 31.34 $ | ||||
mrakk 7424 | ![]() | 293 | 32.36 $ | |||
gold4u2 65 | 18132 | 30.86 $ | ||||
Jelors 66 | 1755 | 31.50 $ | ||||
Keysforyou 13 | 471 | 27.99 $ | ||||
Portner001 32 | 407 | 31.18 $ | ||||
Official Trade 408 | 225 | 32.90 $ | ||||
GamerZ_ 1490 | 157 | 35.79 $ | ||||
Fatom 3 | 25 | 31.19 $ | ||||
VIAGAMES 638 | 24 | 29.75 $ | ||||
Fabulou5 357 | 14 | 32.36 $ | ||||
Legendary Games 234 | 1 | 20.40 $ | ||||
Legendary Games 234 | 0 | 22.80 $ | ||||
Legendary Games 234 | 0 | 22.80 $ | ||||
Legendary Games 234 | 0 | 22.80 $ |
Russian
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Code.for.You 131 | 2 | 13.51 $ | ||||
Code.for.You 131 | 1 | 25.60 $ | ||||
Code.for.You 131 | 0 | 14.22 $ | ||||
СофтГигант™ 331 | 126 | 31.01 $ | ||||
mrakk 7424 | ![]() | 79 | 34.75 $ | |||
СофтГигант™ 331 | 56 | 1.56 $ | ||||
42 | 25 $ | |||||
Code.for.You 131 | 19 | 34.85 $ | ||||
swen99 557 | 13 | 0.14 $ | ||||
Code.for.You 131 | 10 | 34.85 $ | ||||
Code.for.You 131 | 8 | 34.85 $ | ||||
keymarkt 470 | ![]() | 5 | 55.45 $ | |||
35 $ | ||||||
Loot888 227 | 2 | 49.69 $ |
Points
Items / Services
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PayGold 3 | 231 | 0,0989 $ from 0.49 $ | ||||
PayGold 3 | 58 | 0,0618 $ from 1.24 $ | ||||
MMOPEON 1 | 52 | 3,5364 $ from 3.54 $ | ||||
MMOPEON 1 | 43 | 500 $ | ||||
PayGold 3 | 31 | 0,0804 $ from 0.80 $ | ||||
15 | 12.35 $ | |||||
MMOPEON 1 | 12 | 0.04 $ | ||||
1 $ from 1 $ | ||||||
10 | 42.66 $ | |||||
5 $ | ||||||
30 $ | ||||||
86.56 $ | ||||||
30 $ | ||||||
MMOPEON 1 | 3 | 13.59 $ | ||||
44 $ | ||||||
0,0742 $ from 0.07 $ | ||||||
5 $ | ||||||
35 $ | ||||||
180 $ | ||||||
40 $ |
Gold
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
wowgold_shop 16 | 26627 | 0,0742 $ from 0.07 $ | ||||
8992 | 0,1235 $ from 5.99 $ | |||||
4459 | 0,1414 $ from 0.99 $ | |||||
GreedyDwarf 20 | 3108 | 0,0544 $ from 16.32 $ | ||||
wowgold_shop 16 | 861 | 0,0111 $ from 2.23 $ | ||||
wowgold_shop 16 | 623 | 0,0742 $ from 1.48 $ | ||||
PayGold 3 | 560 | 0,0977 $ from 0.98 $ | ||||
wowgold_shop 16 | 512 | 0,0742 $ from 1.48 $ | ||||
wowgold_shop 16 | 472 | 0,0742 $ from 1.48 $ | ||||
411 | 3,4622 $ from 6.92 $ | |||||
333 | 0,2473 $ from 1.24 $ | |||||
wowgold_shop 16 | 280 | 0,0742 $ from 1.48 $ | ||||
AionMania 681 | 221 | 0,0044 $ from 12.69 $ | ||||
PayGold 3 | 193 | 0,0989 $ from 0.99 $ | ||||
PayGold 3 | 184 | 0,0742 $ from 1.11 $ | ||||
PayGold 3 | 152 | 0,0359 $ from 2.51 $ | ||||
138 | 0,2473 $ from 1.24 $ | |||||
wowgold_shop 16 | 122 | 0,0742 $ from 1.48 $ | ||||
AionMania 681 | 120 | 0,1112 $ from 2.23 $ | ||||
105 | 0,1276 $ from 2.53 $ |
Loot Cards
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
MMOPEON 1 | 160 | 25 $ | ||||
MMOPEON 1 | 103 | 25 $ | ||||
MMOPEON 1 | 102 | 22 $ | ||||
Лонелли 19 | 68 | 2.99 $ | ||||
mersin 14 | 62 | 135 $ | ||||
Nomorefarm 3283 | 59 | 29.72 $ | ||||
MMOPEON 1 | 40 | 2.50 $ | ||||
Nomorefarm 3283 | 26 | 29.72 $ | ||||
10 | 25 $ | |||||
MMOPEON 1 | 8 | 24.35 $ | ||||
Nomorefarm 3283 | 6 | 29.72 $ | ||||
MMOPEON 1 | 5 | 220 $ | ||||
swen99 557 | 4 | 0.70 $ | ||||
MMOPEON 1 | 4 | 25.71 $ | ||||
4 | 12.50 $ | |||||
MMOPEON 1 | 3 | 18 $ | ||||
3 | 215 $ | |||||
TOP CODEs 535 | 2 | 24.06 $ | ||||
MMOPEON 1 | 2 | 199 $ | ||||
1 | 280 $ |